| Number | Name | Grade | Position | B/T | Height | Weight |
|---|---|---|---|---|---|---|
| 22 | Carlo Degiovine | 11 | RF/OF | R/R | 5' 5'' | 155 |
| 11 | Kevin Earlie | 12 | SS/P | R/R | 5' 8'' | 140 |
| 27 | Corey Lush | 11 | SS/OF | R/R | 5' 10'' | 165 |
| 21 | Dominick Simone | 11 | 3B/INF | B/R | 6' 1'' | 185 |
| 2 | John Spampinato | 11 | 2B | R/R | 5' 10'' | 150 |
| 44 | Derek Squires | 11 | /1B | R/L | 5' 11'' | 185 |
| 2 | Frank Tucker | 11 | OF/1B | L/L | 5' 9'' | 150 |
| 1 | Greg Tucker | 10 | 2B/SS | L/R | 5' 9'' | 135 |
| Coaches: |
|
Glenn Davis - Head Coach Keith Fasciana - Head Coach Keith Fasciana - Assistant Coach Ron Krawczyk - Assistant Coach |
| * C - Captain |